Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
226  2020 LOFTON EULA D DECEASED C/O 10375 601 MARILYN DR $427.01
227  2021 LOFTON EULA D DECEASED C/O 10375 601 MARILYN DR $407.10
228  2022 LOFTON EULA D DECEASED C/O 10375 601 MARILYN DR $375.41
229  2021 FOLKS SHIRLEY C CUSTODIAN 10380 1203 MORNINGSIDE DR $885.40
230  2021 OUTLAW SHERIDAN D 10385 1013 CHESTNUT ST $60.41
231  2022 OUTLAW SHERIDAN D 10385 1013 CHESTNUT ST $55.05
232  2020 LOFTON ROSE W (DECEASED) 10385 1013 CHESTNUT ST $63.25
233  2022 WHITE PAULETTE BARRETT (DEC'D) 10388 1129 E GORDON ST $93.34
234  2020 MOORE YVONNE EDWARDS 10408 627 FIELDS ST $81.95
235  2021 MOORE YVONNE EDWARDS 10408 627 FIELDS ST $78.24
236  2022 MOORE YVONNE EDWARDS 10408 627 FIELDS ST $71.52
237  2016 NINA TAYLOR ROUNTREE TR 10408 627 FIELDS ST $101.29
238  2022 ARNOLD ANDRE 10409 620 E LENOIR AV $55.05
239  2016 COOPER & COOPER PROPERTY 10418 205 N QUEEN ST $588.74
240  2020 DIXON PAMELA D 10418 205 N QUEEN ST $584.60
241  2021 DIXON PAMELA D 10418 205 N QUEEN ST $555.26
242  2022 DIXON PAMELA D 10418 205 N QUEEN ST $512.31
243  2020 WILLIAMS YULANDER 10429 1005 CANDLEWOOD DR $455.05
244  2021 WILLIAMS YULANDER 10429 1005 CANDLEWOOD DR $433.81
245  2022 WILLIAMS YULANDER 10429 1005 CANDLEWOOD DR $400.09
246  2018 RENTIE BETTY AYTCH 1043 4703 CHAPMAN DR $113.07
247  2014 LYON INSUR & DEV CO 10447 LINCOLN STREET $22.34
248  2015 LYON INSUR & DEV CO 10447 LINCOLN STREET $19.34
249  2016 LYON INSUR & DEV CO 10447 LINCOLN ST $20.33
250  2017 LYON INSUR & DEV CO 10447 LINCOLN ST $19.78

Records 226 to 250 of 7989