Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
26  2022 ADAMSON LINDA 32606 2777 ELM GROVE RD $745.07
27  2022 AHMED ADEL MOHAMAD 39179 3818 PAULS PATH RD $238.00
28  2013 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $321.82
29  2014 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $306.34
30  2015 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $148.51
31  2016 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $140.66
32  2017 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $71.08
33  2018 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $67.72
34  2019 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $65.38
35  2020 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $61.12
36  2021 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $58.23
37  2022 AKBAR CATHERINE C/O 10448 206 N ADKIN ST $52.87
38  2020 ALAS CATILINO ROMERO 13801 105 S MELVIN ST $252.00
39  2020 ALAS CATILINO ROMERO 7488 506 KNOBB ST $107.96
40  2020 ALAS CATILINO ROMERO 7489 507 E SHINE ST $46.59
41  2021 ALAS CATILINO ROMERO 13801 105 S MELVIN ST $239.64
42  2021 ALAS CATILINO ROMERO 7488 506 KNOBB ST $102.75
43  2021 ALAS CATILINO ROMERO 7489 507 E SHINE ST $44.43
44  2022 ALAS CATILINO ROMERO 13801 105 S MELVIN ST $219.96
45  2022 ALAS CATILINO ROMERO 7488 506 KNOBB ST $93.88
46  2022 ALAS CATILINO ROMERO 7489 507 E SHINE ST $40.16
47  2022 ALBA JORGE SUARES 20825 706 S FRONT ST $862.66
48  2016 ALBRITTON EMILY C 3938 4287 COLIE RD $1,380.66
49  2022 ALBRITTON JAMES B & CANARY J 33005 565 S CROOM BLAND RD $458.43
50  2022 ALBRITTON THELMA 4680 100 N MELVIN ST $422.99

Records 26 to 50 of 250