Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
101  2022 LISEWSKI OLIVIA S 100990 1340 SUMRELL RD $401.85
102  2022 BOYD JEFFERSON 101 CARR DR $138.83
103  2022 SMITH TAYLOR 101011 DAUGHETY WHITE RD $83.14
104  2022 HERRING DIEDRA T 101032 ELM GROVE RD $505.96
105  2022 MCDANIEL WILLIAM H JR ETAL LT 101044 MCDANIEL GRAY RD $39.53
106  2022 HEAVENLY SUNLIGHT CHURCH OF 101084 HWY 258 NORTH $249.10
107  2022 STOCKS ROY HEIRS 10174 2507 OFFUTT DR $106.65
108  2013 LAWSON DAVID O 10176 S DAVIS ST $16.14
109  2014 LAWSON DAVID O 10176 S DAVIS ST $15.46
110  2015 LAWSON DAVID O 10176 S DAVIS ST $14.79
111  2016 LAWSON DAVID O 10176 S DAVIS ST $14.12
112  2017 LAWSON DAVID O 10176 S DAVIS ST $13.75
113  2018 LAWSON DAVID O 10176 S DAVIS ST $14.01
114  2019 LAWSON DAVID O 10176 S DAVIS ST $13.64
115  2020 LAWSON DAVID O 10176 S DAVIS ST $12.93
116  2021 LAWSON DAVID O 10176 S DAVIS ST $12.45
117  2022 LAWSON DAVID O 10176 S DAVIS ST $8.72
118  2021 LAWSON JOHNNIE 10180 824 WILLIAMS ST $283.73
119  2022 LAWSON JOHNNIE 10180 824 WILLIAMS ST $261.14
120  2022 LAWSON NORA HEIRS C/O 10184 513 LINCOLN ST $49.10
121  2022 HIGHWAY OF HOLINESS CHURCH OF 10194 E BRIGHT ST $199.10
122  2021 HESTER & HESTER AUCTION AND 10194 E BRIGHT ST $216.53
123  2022 BUTLER HOWARD RAY 10231 1207 EASTOVER AV $726.06
124  2013 WOOLEY BOBBY P JR 10243 REED STREET $23.19
125  2014 WOOLEY BOBBY P JR 10243 REED STREET $22.18

Records 101 to 125 of 8744