Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
151  2022 AMMONS JESSE LEE 22583 1972 VIKING 00012 00 $94.50
152  2019 AMMONS JOHN (DEC'D) C/O 38304 3922 LELAND RD $356.14
153  2020 AMMONS JOHN (DEC'D) C/O 38304 3922 LELAND RD $318.41
154  2021 AMMONS JOHN (DEC'D) C/O 38304 3922 LELAND RD $289.02
155  2019 AMMONS SARAH A 33180 3922 LELAND RD $170.24
156  2020 AMMONS SARAH A 33180 3922 LELAND RD $158.84
157  2021 AMMONS SARAH A 33180 3922 LELAND RD $147.43
158  2022 AMMONS SARAH A 33180 3922 LELAND RD $135.03
159  2015 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH STREET $30.10
160  2016 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $28.60
161  2017 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $27.05
162  2018 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $26.40
163  2019 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $25.31
164  2020 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $23.79
165  2021 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $22.27
166  2022 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $19.75
167  2020 ANDERSON COLLETTE ENITA 33334 3913 CAYLA BETH LN $371.92
168  2021 ANDERSON COLLETTE ENITA 33334 3913 CAYLA BETH LN $337.88
169  2022 ANDERSON JOHN D ETALS (DEC'D) 4749 425 LINCOLN ST $215.82
170  2022 ANDERSON JOHN D ETALS (DEC'D) 4750 505 LINCOLN ST $261.45
171  2022 ANDERSON KIMMY 13026 610 COLLEGE ST $617.61
172  2021 ANDRADE MATTHEW C & STACY C 33389 470 BURNCOAT RD $903.70
173  2019 ANDREWS DENNIS 33444 WOODINGTON RD $78.65
174  2020 ANDREWS DENNIS 33444 WOODINGTON RD $73.49
175  2021 ANDREWS DENNIS 33444 WOODINGTON RD $68.34

Records 151 to 175 of 250