Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
176  2019 AMMONS JOHN (DEC'D) C/O 38304 3922 LELAND RD $376.21
177  2020 AMMONS JOHN (DEC'D) C/O 38304 3922 LELAND RD $337.64
178  2021 AMMONS JOHN (DEC'D) C/O 38304 3922 LELAND RD $307.83
179  2015 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH STREET $31.36
180  2016 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $29.85
181  2017 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $28.30
182  2018 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $27.65
183  2019 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $26.58
184  2020 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $25.06
185  2021 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $23.54
186  2022 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $21.02
187  2023 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH ST $19.49
188  2023 ANDERSON BARBARA D 38787 SKEETER POND RD $330.96
189  2020 ANDERSON COLLETTE ENITA 33334 3913 CAYLA BETH LN $394.41
190  2021 ANDERSON COLLETTE ENITA 33334 3913 CAYLA BETH LN $359.91
191  2023 ANDERSON COLLETTE ENITA 33334 3913 CAYLA BETH LN $286.86
192  2022 ANDERSON JOHN D ETALS (DEC'D) 4749 425 LINCOLN ST $231.09
193  2022 ANDERSON KIMMY 13026 610 COLLEGE ST $661.58
194  2023 ANDERSON KIMMY 13026 610 COLLEGE ST $608.81
195  2021 ANDRADE MATTHEW C & STACY C 33389 470 BURNCOAT RD $962.96
196  2023 ANDREWS FLLOYD III 16536 W PELLETIER ST $115.61
197  2021 ANDREWS JOSEPH B 18205 POPLAR ST $36.72
198  2021 ANDREWS JOSEPH B 18206 WHEAT ST $36.72
199  2023 ANDREWS LILLIE BELL HEIRS C/O 17475 1467 PATTERSON RD $635.64
200  2020 ANDREWS MINNIE B LT 11076 1009 HICKS AV $64.67

Records 176 to 200 of 10573