Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
201  2022 CHAPMAN CLEVELAND EARL 236 BRAXTON RD $56.51
202  2022 CHAPMAN EDWARD ALLEN FAMILY 237 CONTENTNEA DR $16.80
203  2022 CHAPMAN EDWARD ALLEN FAMILY 38830 SAW MILL RD $187.48
204  2022 CHAPMAN JAMES L HEIRS 224 3685 SAW MILL RD $76.33
205  2022 CHAPMAN JAMES LAURIE FAMILY 38826 SAW MILL RD $197.88
206  2022 CHAPMAN WVCONDA YVETTE 756 176 CONTENTNEA DR $42.71
207  2022 CHASE JERRY LEE 19608 HWY 258 SOUTH $21.55
208  2022 CHASE WILLIAM EARL 1528 2156 PIN OAK DR $61.29
209  2022 CHASE WILLIAM EARL 1528 2003 00014 00080 $188.35
210  2022 CHEROKEE COLUMBUS REAL ESTATE 5399 HWY 11 NORTH $46.19
211  2022 CHERRY JAMES GUESTIN 38708 109 1/2 E NORTH ST $314.83
212  2022 CHESTNUT MARALYN ODHAM HEIRS 29523 3321 GRAINGER STATIO $514.10
213  2022 CHRISTOPHER MARY E HEIRS 11795 1021 MACON ST $55.05
214  2022 CITY OF KINSTON 5959 730 FIELDS ST $28.53
215  2022 CITY OF KINSTON 7893 732 FIELDS ST $41.80
216  2022 CLARK BARBARA E 9337 809 TOWER HILL RD $274.25
217  2022 CLARK HERBERT JR 6526 1116 E KING ST $195.89
218  2022 CLARK MICHAEL RAY 27631 1506 LYLE RD $120.59
219  2022 CLARK ROSE 14585 401 W WASHINGTON AV $132.64
220  2022 CLARK SONYA N 7496 607 N QUEEN ST $715.02
221  2022 CLARK WILLIAM C JR 20052 102 S TURNER ST $344.63
222  2022 CLARK WILLIAM S & CHARLES H 17819 EARL TYNDALL RD $5.28
223  2022 CLASSIC LANDSCAPING & GARDEN 37038 2418 DOBBS FARM RD $71.18
224  2022 CMD INVESTMENTS LLC 11055 1206 E BRIGHT ST $55.05
225  2022 CMD INVESTMENTS LLC 11716 1124 LINCOLN ST $28.53

Records 201 to 225 of 7989