Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
2024 CHESTON ROSE MARY 12629 1304 HOLMAN ST $741.17
2024 SPADE ENTERPRISES, LLC 10350 108 N EAST ST $424.80
2024 SPADE ENTERPRISES, LLC 10351 110 N EAST ST $58.37
2024 SPADE ENTERPRISES, LLC 10352 114 N EAST ST $53.24
2024 SPADE ENTERPRISES, LLC 10353 106 N EAST ST $2,354.44
2024 SPADE ENTERPRISES, LLC 16245 SOUTH ST OFF $23.85
2024 AMMONS SARAH A 33180 3922 LELAND RD $116.84
2024 MANN MARK ANTHONY 100525 PARKER FORK RD $58.60
2024 MANN MARK ANTHONY 25619 2209 PARKER FORK RD $1,097.02
10  2024 HILL JAMES 15290 2717 JOHNATHAN LN $93.59
11  2024 WILKES JOHNNIE 24087 2641 OLD VANCE DR $97.44
12  2024 CHESTNUT MARALYN 31942 136 BLAND HOWELL RD $136.84
13  2024 CARLYLE WILLIAM R. JR 35393 416 ANDY LN $183.88
14  2024 HARPER PHILLIP M 35372 555 JUDY LN $96.95
15  2024 SUTTON JOY MICHELLE 37531 4954 ALPHONSO WALTER $105.66
16  2024 SUTTON JOY MICHELLE 37531 1998 WEST 00014 0007 $144.57
17  2024 HOWARD LARRY LEE 25332 HWY 258 SOUTH $37.12
18  2024 HOWARD LARRY LEE 25333 HWY 258 SOUTH $38.40
19  2024 HOUSTON MITCHELL DEAN 873 3649 GRIFTON HUGO RD $790.46
20  2024 THE ULTIMATE BODY SHOP 18741 1710 W NEW BERN RD $92.77
21  2024 DAVIS BRIDGET HAWKINS 100054 1806 KENNETH CIR $268.93
22  2024 EAST COAST RESTRUCTION INC 14377 407/409 N QUEEN ST $100.15
23  2024 MUMFORD EARL VAN II 32288 3743 FRANK BARWICK R $855.35
24  2024 WILLIAMS YULANDER 10429 1005 CANDLEWOOD DR $386.45
25  2024 CREECH DEBORAH N 1891 3484 EASON RD $636.79

Records 1 to 25 of 8624