Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
2024 CHESTON ROSE MARY 12629 1304 HOLMAN ST $730.69
2024 SUTTON TAMMY V 100116 5949 CHURCH RD $143.06
2024 SPADE ENTERPRISES, LLC 10350 108 N EAST ST $418.81
2024 SPADE ENTERPRISES, LLC 10351 110 N EAST ST $57.57
2024 SPADE ENTERPRISES, LLC 10352 114 N EAST ST $52.51
2024 SPADE ENTERPRISES, LLC 10353 106 N EAST ST $2,321.07
2024 SPADE ENTERPRISES, LLC 16245 SOUTH ST OFF $23.54
2024 AMMONS SARAH A 33180 3922 LELAND RD $115.21
2024 MANN MARK ANTHONY 100525 PARKER FORK RD $57.79
10  2024 MANN MARK ANTHONY 25619 2209 PARKER FORK RD $1,081.49
11  2024 CARLYLE WILLIAM R. JR 35393 416 ANDY LN $181.30
12  2024 PEYTON WALTER B. 28174 4162 FALLING CREEK R $96.09
13  2024 HILL JAMES 15290 2717 JOHNATHAN LN $92.29
14  2024 WILKES JOHNNIE 24087 2641 OLD VANCE DR $96.09
15  2024 CHESTNUT MARALYN 31942 136 BLAND HOWELL RD $134.93
16  2024 HARPER PHILLIP M 35372 555 JUDY LN $95.60
17  2024 SUTTON JOY MICHELLE 37531 4954 ALPHONSO WALTER $104.19
18  2024 SUTTON JOY MICHELLE 37531 1998 WEST 00014 0007 $142.52
19  2024 HOWARD LARRY LEE 25332 HWY 258 SOUTH $36.62
20  2024 HOWARD LARRY LEE 25333 HWY 258 SOUTH $37.88
21  2024 HOUSTON MITCHELL DEAN 873 3649 GRIFTON HUGO RD $779.28
22  2024 SUGGS CHRISTOPHER J 12725 911 CHESTNUT ST $52.51
23  2024 SUGGS CHRISTOPHER J 13773 219 N TRIANON ST $52.51
24  2024 THE ULTIMATE BODY SHOP 18741 1710 W NEW BERN RD $91.48
25  2024 BECTON GRACE EDWARDS LT 32129 2750 REBECCA LN $138.43

Records 1 to 25 of 9693