Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
101  2023 PAYAN YAZMIN LOPEZ 838 4844 SHARON CHURCH R $265.30
102  2023 PAYAN YAZMIN LOPEZ 838 1973 GOTA PERM TAG A $5.30
103  2023 GARRETT APRIL 200125 6917 CROSS CREEK DR $227.45
104  2023 NIETO DORA ALICIA AGUILAR 3342 2275 BEECHNUT DR $59.67
105  2023 HEATH DAVID 22518 1380 PONY LANE DR $278.96
106  2023 PERRY CHARLIE 6553 1008 W HIGHLAND AV $1,299.94
107  2023 ROBERTS NATHANIEL JR 5097 513 E WASHINGTON AV $99.93
108  2023 YANEZ ANTONIO ORTIZ 100544 5209 CEDAR RIDGE LAN $139.10
109  2023 YANEZ ANTONIO ORTIZ 37281 RATCLIFF BRANCH LN $129.55
110  2023 BRYANT MARSHALL G 13349 1011 TOWER HILL RD $53.60
111  2023 CMD INVESTMENTS LLC 14501 317 E GORDON ST $512.50
112  2023 CMD INVESTMENTS LLC 6792 412 N ADKIN ST $53.60
113  2023 ZARAGOZA MANUEL LOPEZ 3721 1055 SULLIVAN RD $38.53
114  2023 IAF PROPERTIES LLC 29807 1416 LAMP LIGHTER CR $117.66
115  2023 GURGANUS KELLY 31684 1634 CARRIAGE HILL D $142.25
116  2023 GURGANUS KELLY 31684 1989 HORTON 00014 00 $118.31
117  2023 MOSLEY WILLIE 33654 5201 SKEETER POND RD $165.37
118  2023 MUHAMMAD ALEXANDER ALLAH 1031 2924 GRAINGER STATIO $640.02
119  2023 LOCKLEAR AMARIAH F 25727 4804 VINE SWAMP RD $447.86
120  2023 DAVIS MARLINA 6864 2112 TOWER HILL RD $191.19
121  2023 CLARK CLAYTON FERNANDO JR 1527 2400 BEECHNUT DR $64.48
122  2023 CLARK CLAYTON FERNANDO JR 1527 1971 CAPE 00012 0005 $106.43
123  2023 BONNER MARVIN T JR 15082 614 W KING ST $69.61
124  2023 BONNER MARVIN T JR 15088 ROBINA DR $148.65
125  2023 BONNER MARVIN T JR 15091 WINDHAM ST OFF $93.65

Records 101 to 125 of 8245