Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
2024 CHESTON ROSE MARY 12629 1304 HOLMAN ST $735.93
2024 SPADE ENTERPRISES, LLC 10350 108 N EAST ST $421.80
2024 SPADE ENTERPRISES, LLC 10351 110 N EAST ST $57.97
2024 SPADE ENTERPRISES, LLC 10352 114 N EAST ST $52.87
2024 SPADE ENTERPRISES, LLC 10353 106 N EAST ST $2,337.76
2024 SPADE ENTERPRISES, LLC 16245 SOUTH ST OFF $23.69
2024 AMMONS SARAH A 33180 3922 LELAND RD $116.03
2024 MANN MARK ANTHONY 100525 PARKER FORK RD $58.20
2024 MANN MARK ANTHONY 25619 2209 PARKER FORK RD $1,089.25
10  2024 HILL JAMES 15290 2717 JOHNATHAN LN $92.94
11  2024 WILKES JOHNNIE 24087 2641 OLD VANCE DR $96.77
12  2024 CHESTNUT MARALYN 31942 136 BLAND HOWELL RD $135.89
13  2024 CARLYLE WILLIAM R. JR 35393 416 ANDY LN $182.59
14  2024 HARPER PHILLIP M 35372 555 JUDY LN $96.27
15  2024 SUTTON JOY MICHELLE 37531 4954 ALPHONSO WALTER $104.92
16  2024 SUTTON JOY MICHELLE 37531 1998 WEST 00014 0007 $143.54
17  2024 HOWARD LARRY LEE 25332 HWY 258 SOUTH $36.87
18  2024 HOWARD LARRY LEE 25333 HWY 258 SOUTH $38.14
19  2024 HOUSTON MITCHELL DEAN 873 3649 GRIFTON HUGO RD $784.87
20  2024 SUGGS CHRISTOPHER J 12725 911 CHESTNUT ST $52.87
21  2024 SUGGS CHRISTOPHER J 13773 219 N TRIANON ST $52.87
22  2024 THE ULTIMATE BODY SHOP 18741 1710 W NEW BERN RD $92.12
23  2024 BECTON GRACE EDWARDS LT 32129 2750 REBECCA LN $139.42
24  2024 DAVIS BRIDGET HAWKINS 100054 1806 KENNETH CIR $267.03
25  2024 EAST COAST RESTRUCTION INC 14377 407/409 N QUEEN ST $99.45

Records 1 to 25 of 9041