Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , 41 , 42 , 43 , 44 , 45 , 46 , 47 , 48 , 49 , 50 , 51 , 52 , 53 , 54 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
851  2023 PARKER OSCAR HEIRS 11473 1115 TOWER HILL RD $40.71
852  2023 PARKER REGINALD ONEAL 33263 813 WILLIAM VAUSE LN $302.28
853  2023 PARKS CLEVELAND (DEC'D) C/O 11483 611 OLIVE ST $106.95
854  2023 PARKS CLEVELAND (DEC'D) C/O 11484 1011 LINCOLN ST $163.64
855  2023 PARRISH BEN A SR & TATJANA LT 30342 1616 BRODY ST $7.55
856  2023 PATRICK HENRIETTA P HEIRS 11547 506 PARKERS AL $27.80
857  2023 PATTERSON COURTNEY L HEIRS 11564 1100 S QUEEN ST $440.22
858  2023 PAYNE LYDIA HEIRS 11577 519 COTTON LN $40.71
859  2023 PIGFORD GEORGE LEMUEL HEIRS 11833 503 THOMPSON ST $21.35
860  2023 PIGFORD GEORGE LEMUEL HEIRS 11834 823 CHESTNUT ST $53.60
861  2023 PIGFORD GEORGE LEMUEL HEIRS 11836 611 FIELDS ST $122.24
862  2023 PIGFORD GEORGE LEMUEL HEIRS 11839 TAMPA ST $8.60
863  2023 PIGFORD GEORGE LEMUEL HEIRS 11844 GEORGETOWN RD $53.60
864  2023 PIGFORD QUINCY L 33378 1252 BUDDY DAWSON RD $428.72
865  2023 PIGGOTT MILDRED HEIRS 1004 CONTENTNEA DR OFF $20.00
866  2023 PIKE WILLIAM A 21312 2634 LOVICK RD $477.56
867  2023 PITTMAN DANIEL WAYNE 32419 2210 OLA DR $511.52
868  2023 PITTMAN DANIEL WAYNE 33034 5225 TRAIL BOSS LN $296.11
869  2023 PITTMAN DANIEL WAYNE 34045 TRAIL BOSS LN $24.28
870  2023 PITTMAN DANIEL WAYNE 34604 5269 TRAIL BOSS LN $410.60
871  2023 PITTMAN DANIEL WAYNE 32419 1996 SKYLINE 00014 0 $145.80
872  2023 PITTMAN TERRY PERCIVAL 34957 231 CONTENTNEA DR $166.81
873  2023 PITTS ELNORA 31844 2856 C J LN $638.19
874  2023 PITTS MARZELLA FOY ETALS C/O 11877 109 S ROCHELLE BL $23.50
875  2023 PLATT WINONA & 9883 806 N INDEPENDENCE S $317.07

Records 851 to 875 of 8245