Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , 41 , 42 , 43 , 44 , 45 , 46 , 47 , 48 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
701  2023 ALLISON TYSON HEIRS 15504 300 W TALTON ST $41.08
702  2023 ALLISON TYSON HEIRS 15505 309 S CHARLES ST $593.06
703  2023 EXUM MELISSA A 30706 5516 HERITAGE WOODS $453.18
704  2023 EXUM WILLIE EARL 28198 4202 FALLING CREEK R $102.93
705  2023 EXUM WILLIE EARL 28198 1994 00014 00076 $135.51
706  2023 FORDHAM ISAAC M & DELILAH J 12896 423 LINCOLN ST $48.44
707  2023 FOREHAND WILLIAM J & HELEN R 29224 5208 EUBANKS RD $69.47
708  2023 FOREHAND WILLIAM J & HELEN R 29224 1988 CORO 00014 0007 $116.47
709  2023 FOSTER JERRY A JR 7625 629 LINCOLN ST $48.44
710  2023 FOY HARRY 7648 304 N INDEPENDENCE S $44.31
711  2023 FOYLES JAMES R JR 34271 2825 SANDHILL DR $237.15
712  2023 FREEMAN ODIE 443 1716 RANDOLPH FARROW $338.98
713  2023 FREEMAN ODIE 7693 623 FIELDS ST $60.70
714  2023 FREEMAN ODIE 7694 637 FIELDS ST $125.28
715  2023 FT WORLDWIDE INC 9243 1605 GEORGE AV $142.81
716  2023 FUENTES RAUL 35558 1189 HWY 903 SOUTH $622.15
717  2023 FUENTES RAUL 35558 2014 CAON PERM TAG $36.39
718  2023 FUTRELL HOLLIS G JR 34127 233 FUTRELL FAMILY L $1,350.77
719  2023 FUTRELL HOLLIS GLENN JR 17841 146 FUTRELL LN $62.38
720  2023 FUTRELL DORIS R 34128 232 FUTRELL FAMILY L $1,535.25
721  2023 GAMEZ MARIA ANGELA GARCIA 3744 2274 BEECHNUT DR $59.67
722  2023 GARDNER JAMES E & LORETTA 15625 1995 CHEV CAMARO $8.07
723  2023 GARDNER JAMES EARL 16175 W KING ST OFF $16.78
724  2023 GARDNER JAMES EARL 16176 W KING ST OFF $16.78
725  2023 GARNER CORA INEZ 7771 1101 DESMOND ST $232.14

Records 701 to 725 of 8245