Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
501  2015 PABON ANTONIO JR 27522 SOUTH LENOIR ACS 7 D $161.76
502  2015 PABON ANTONIO JR 27523 SOUTH LENOIR ACS 8 D $193.71
503  2015 ONE BLUESKY INVESTMENTS LLC 11597 514 E GORDON STREET $82.06
504  2015 OUTLAW CURBY L SR 22918 SR 1125 $399.75
505  2015 NASHNER EMMA 19775 SR 1353 HAPPERSVILLE $24.37
506  2015 MY CHURCH ONLINE 29777 COLONIAL COLONY 45 $193.71
507  2015 MURRAY MALIKIAH 30474 SR 1807 $66.26
508  2015 MURPHY LEMUEL ODELL HEIRS 11152 1100 E CASWELL STREE $68.73
509  2015 MUMFORD JOYCE FAYE 11130 615 HARVEY STREET $42.04
510  2015 MILLER LISA GARRIS 36422 SR 1149 WINDSOR FARM $279.65
511  2015 LOPEZ NICOLE LEE 27546 SOUTH LENOIR ACS LT $795.21
512  2015 LOFTON MELVIN L HEIRS 8908 426 SHERMAN ST LOT B $69.81
513  2015 LOFTIN MICHAEL C SR 10370 1015 DESMOND ST $82.06
514  2015 LEVON JOSEPH JR 13031 601 E GORDON STREET $82.06
515  2015 LAWSON DAVID O 10176 S DAVIS ST $15.35
516  2015 LAWSON BEATRICE R HEIRS 18762 1654 GREENE HAYNES R $1,160.97
517  2015 LASSITER MICHAEL R & DONNA C 22138 600 OWEN SMITH DR $82.18
518  2015 KELLY WILLIE EARL HEIRS 24413 SR 1575 LOT 8 $149.94
519  2015 KELLY LUCY ALMEDA HEIRS 9766 1501 E CASWELL ST $618.30
520  2015 JUDGE JAMES 18671 OLD ASPHALT RD B 7 $10.09
521  2015 JUDGE COLUMBUS HEIRS 9716 114 RAILROAD ST $13.35
522  2015 JOYNER RAYMOND HERMAN SR 9705 910 MACON ST $42.04
523  2015 JOYNER NEZRA N 13844 635 E WASHINGTON AVE $337.32
524  2015 JOYNER BOBBY E 16108 SR 1500 LOT 5 $257.78
525  2015 JORDAN BILLY G & HILDA JONES 31753 CARRIAGE HILL LT 8A $238.24

Records 501 to 525 of 8229