Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
451  2015 WILSON BERTHA LEE 9508 1308 DESMOND ST $610.16
452  2015 WILLIAMS TAUNYA J HANNIBAL 527 HARGETT DR $79.30
453  2015 WILLIAMS RONNIE SINCLAIR HEIRS 13736 517 N MCLEWEAN STREE $461.67
454  2015 WILLIAMS RONNIE SINCLAIR(DECD) 13737 205 E WASHINGTON AVE $82.06
455  2015 WILLIAMS LYNN ANTHONY HEIRS 14713 203 SUNSHINE STREET $22.01
456  2015 WILLIAMS LULA HEIRS 17353 COLEMAN LN $156.30
457  2015 WILLIAMS JONATHAN VAN 9940 500 E GORDON ST $153.96
458  2015 WILLIAMS JAMES I (DEC'D) C/O 14664 707 JACKSON LANE $554.25
459  2015 WILLIAMS ESTHER STATON 14295 517 E WASHINGTON AVE $82.06
460  2015 SUTTON WILLIAM JR HEIRS 32688 SR 1603 OFF TRACT 6 $63.66
461  2015 SUTTON LINDA DENISE HEIRS 8714 GEORGETOWN RD 2 $42.04
462  2015 SUTTON FELTON 19500 359 BROOKS BL $262.15
463  2015 SUTTON FELTON 19501 BROOKS B 5 $34.31
464  2015 SUTTON HERBERT JR 13574 BROADWAY ST $15.35
465  2015 STRONG WILLIAM EARL (DEC'D) 4809 702 E WASHINGTON AVE $222.86
466  2015 STEELE AMANDA LAUREN 30694 PINERIDGE 10 SEC 3 $854.53
467  2015 BRIGGS BEN MEEK JR 13307 505 KNOBB ST $545.34
468  2015 STOWE MAE A HEIRS C/O 16878 212 E JAMES ST $979.74
469  2015 ST DELIGHTS OF THE 13751 112 RAILROAD STREET $15.35
470  2015 SMITH KENNETH EARL HEIRS 13052 640 E WASHINGTON AVE $577.65
471  2015 SMITH EMMA J HEIRS 20812 503 PINEVIEW AVE $417.02
472  2015 SMITH CLAY 38425 ASH DAVIS RD $83.67
473  2015 SHACKLEFORD CALVIN 31750 SR 1541 OFF LOT 68 $144.99
474  2015 SESSOMS ELIZABETH C HEIRS 12828 817 THOMPSON STREET $82.06
475  2015 SEBALD SEAN RANDOLPH 24556 TRINITY WOODS 58 $51.79

Records 451 to 475 of 8245