Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , 41 , 42 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
551  2015 BROWN PERRY LEE 19646 SR 1168 TULLY HILL 5 $255.17
552  2015 BROWN ISADORE HEIRS 5746 519 E SHINE ST $135.43
553  2015 BROWN FRANCES ETALS (DEC'D) 11550 TULLS ALLEY $82.06
554  2015 BROWN EVA S 10973 1315 LINCOLN STREET $22.01
555  2015 BARNES HARVEY D ET AL 46 SR 1755 LANGSTON 4 $76.81
556  2015 BANNERMAN MARY B HEIRS 9963 912 E GORDON ST $80.30
557  2015 BANKS RHONDA M HEIRS 6789 1002 MACON ST $881.03
558  2015 BAILEY CHRISTOPHER 32842 SR 1735 OFF $106.89
559  2015 BAGGETT ETTA 25130 SR 1669 $37.84
560  2015 GUESS CHARLIE F HEIRS 15720 306 S WOOTEN ST $118.48
561  2015 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH STREET $31.86
562  2015 BALL ELLA CRAFT LT C/O 37562 SR 1152 $117.60
563  2015 BANKS CLEVELAND HEIRS 4917 619 LINCOLN ST $254.72
564  2015 BANKS CLEVELAND HEIRS 5017 136 S ADKIN ST $282.64
565  2015 BANKS CLEVELAND HEIRS 9829 1110 HICKS AVE $390.76
566  2015 GOFF ELIZABETH OUTLAW 27476 SOUTH LENOIR ACS 1B $483.57
567  2015 FOYE MARY G 15602 SR 1152 & MH LOT 2 $1,414.69
568  2015 ALLEN JAMES T DECEASED 11849 1113 E KING STREET $378.96
569  2015 ALEXANDER ETHEL HEIRS 4693 DR MLK JR BL $82.06
570  2015 DAVIS TOM (DEC'D) 21382 SR 1804 $617.02
571  2015 CHAPMAN LINDA DELORES 1051 ROBERT CHAPMAN DRIVE $31.81
572  2015 AKBAR CATHERINE HEIRS C/O 10448 206 N ADKIN ST $157.67
573  2015 FISHER LAMUEL 7541 BROADWAY AVE $15.35
574  2015 FIELDS HAZEL C DECEASED C/O 7457 902 W WASHINGTON AVE $1,300.91
575  2015 FIELDS BRENDA M HEIRS 2145 3004 BEECHNUT DRIVE $145.40

Records 551 to 575 of 8245