Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
351  2015 BELL MARY L HEIRS 3984 SR 1515 $529.86
352  2015 BEECH WILLIAM SR HEIRS 5170 212 E NORTH ST $192.61
353  2015 BEECH WILLIAM SR HEIRS 5172 400 E BRIGHT ST $22.18
354  2015 BEECH WILLIAM SR HEIRS 5173 1607 E CASWELL STREE $161.19
355  2015 BEECH MALCOLM & 5071 102 W SHINE ST $87.98
356  2015 BECTON JOHNIE JR HEIRS 6891 818 CHESTNUT ST $82.06
357  2015 BARNES HARVEY D ET AL 46 SR 1755 LANGSTON 4 $76.81
358  2015 BANNERMAN MARY B HEIRS 9963 912 E GORDON ST $80.30
359  2015 DAVIS HAROLD 12816 TOWERHILL ROAD A 1 $268.86
360  2015 BANKS RHONDA M HEIRS 6789 1002 MACON ST $881.03
361  2015 BALL ELLA CRAFT LT C/O 37562 SR 1152 $117.60
362  2015 BANKS CLEVELAND HEIRS 4917 619 LINCOLN ST $254.72
363  2015 BANKS CLEVELAND HEIRS 5017 136 S ADKIN ST $282.64
364  2015 BANKS CLEVELAND HEIRS 9829 1110 HICKS AVE $390.76
365  2015 BROWN COUNTESS HEIRS 5721 1002 1004 LINCOLN ST $22.01
366  2015 BAILEY CHRISTOPHER 32842 SR 1735 OFF $106.89
367  2015 BAGGETT ETTA 25130 SR 1669 $37.84
368  2015 ANDERSON ADELL WILLIAMS(DEC'D) 23 6910 SMITH STREET $31.86
369  2015 GOFF ELIZABETH OUTLAW 27476 SOUTH LENOIR ACS 1B $483.57
370  2015 GUESS CHARLIE F HEIRS 15720 306 S WOOTEN ST $118.48
371  2015 FOYE MARY G 15602 SR 1152 & MH LOT 2 $1,414.69
372  2015 ALLEN JAMES T DECEASED 11849 1113 E KING STREET $378.96
373  2015 ALEXANDER ETHEL HEIRS 4693 DR MLK JR BL $82.06
374  2015 DAVIS TOM (DEC'D) 21382 SR 1804 $617.02
375  2015 HOME OPPORTUNITY LLC 12430 808 STADIEM DR LOT 2 $551.25

Records 351 to 375 of 8245