Lenoir County Delinquent Listings

Use the search boxes above to enter and find your unpaid bill.

First Page || ... 8 , 9 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 , 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , || Last Page
Download the full file
# Year Name Parcel No. Asset Description Taxes Owed
301  2014 PIGFORD GEORGE LEMUEL HEIRS 11831 308 E LENOIR STREET $1,425.70
302  2014 PIGFORD GEORGE LEMUEL HEIRS 11845 1714 TOWERHILL ROAD $651.41
303  2014 PIGFORD GEORGE LEMUEL HEIRS 11833 503 THOMPSON STREET $33.55
304  2014 PIGFORD GEORGE LEMUEL HEIRS 11834 823 CHESTNUT STREET $671.34
305  2014 PIGFORD GEORGE LEMUEL HEIRS 11839 TAMPA STREET $16.03
306  2014 PIGFORD GEORGE LEMUEL HEIRS 11844 GEORGETOWN RD A 21 $86.10
307  2014 PHILLIPS ROOSEVELT HEIRS 11809 1207 E SHINE STREET $707.37
308  2014 PRIDGEN KENDRA C 6339 1305 MEWBORN AVE $142.16
309  2014 PURNELL PATRICIA HEIRS 24332 SUTTONTOWN SECT 6 LO $51.50
310  2014 QUINERLY ARCH HEIRS C/O 12261 405 N ORION STREET $96.92
311  2014 RAY VICTORIA H HEIRS 12326 804 ALBERTA ST $23.02
312  2014 ROBERTS ROY LEE HEIRS 31824 SR 1906 OFF $168.50
313  2014 ROSBER JAMES HENRY 33413 SR 1804 LOT 14 $36.72
314  2014 ROSBER REGINALD 33416 SR 1804 LOT 17 $36.72
315  2014 ROSS DARLENE B 5249 134 S ADKIN ST $86.10
316  2014 SAULS JESSE E (DECEASED) TRUDY 24827 SR 1575 LOT 22 $290.99
317  2014 SAXON ROBERT T SR HEIRS 12733 FIELDS STREET $10.42
318  2014 SEBALD SEAN RANDOLPH 24556 TRINITY WOODS 58 $53.57
319  2014 SESSOMS ELIZABETH C HEIRS 12828 817 THOMPSON STREET $86.10
320  2014 SHACKLEFORD CALVIN 31750 SR 1541 OFF LOT 68 $150.10
321  2014 SHAW CURTIS/DONNIE OLDS & 13400 623 LINCOLN ST $23.20
322  2014 SMITH CLAUDE W 23498 HWY 903 SOUTH $273.03
323  2014 SMITH CLAY 38425 ASH DAVIS RD $87.78
324  2014 SMITH EMMA J HEIRS 20812 503 PINEVIEW AVE $437.94
325  2014 SMITH KENNETH EARL HEIRS 13052 640 E WASHINGTON AVE $606.67

Records 301 to 325 of 8245